SAMPLE NAME | COMPANY NAME | EXPIRY DATE |
---|---|---|
Solpawa Soil Conditioner 102X | SOLPAWA BIO-REMEDIATION PRODUCTS LIMITED | 01-Jul-25 |
Solpawa Soil Booster SBR-101x | SOLPAWA BIO-REMEDIATION PRODUCTS LIMITED | 01-Jul-25 |
SES OIL DISSOLVER | ISOT CONSULT AND ENGINEERING LTD | 07-Jun-25 |
OIL GATOR | JAWACHI OILFIELD & ALLIED SERVICES NIG.LTD | 07-Jun-25 |
ECOSAFE | LLB Mart of Nations Limited | 24-May-25 |
OIL SPILL EATER (OSE II) | Giolee Global Resources Nigeria Limited | 07-May-25 |
Environ Clean | ECOSAFE Services Limited | 17-Apr-25 |
REMSORB | ECOSAFE Services Limited | 17-Apr-25 |
Micro Solutions Hydrocarbon | PHILIPDAVIS LTD (PRIME LOGISTICS NIGERIA LTD) | 18-Mar-25 |
SF - 1000 Bioremediation Solution | Shearforce Limited Company | 11-Mar-25 |
SHIELD-2 | ENHANCED- ENTREPRENEURS BELARUS NIG.CO.LIMITED | 04-Mar-25 |
SORBENT-1 | ENHANCED- ENTREPRENEURS BELARUS NIG.CO.LIMITED | 04-Mar-25 |
ECOZYME SEWER GOBBLER | HYDRO GOBBLER ENVIRONMENTAL CLEANER LTD | 11-Jan-25 |
Nutriol NP5 | NEWPAL NIGERIA LIMITED | 11-Jan-25 |
RAMSORB 1 ABSORBENT | OIL SPILL CONTROL NIGERIA LIMITED | 28-Nov-24 |
Sheen Magic | BARCOPET Limited | 16-Aug-24 |
ESAFE@Environmentally Safe Cleaner | BARCOPET Limited | 16-Aug-24 |
Hydrolock/F500EA | Okama Infinity Nigeria Limited | 24-Jun-24 |
SlickCounter 2020 | SYNERGY TREND International Limited | 24-Jun-24 |
BIOLOGIX REMEDIATION PRODUCT | DELTA REMEDIATION NIGERIA INC | 10-May-24 |
Slickgone EW | COHBS INTERNATIONAL TRADE LIMITED | 02-Apr-24 |
FOAM FLEX 200 | ICREN Services Limited | 14-Mar-24 |
Petroleum Remediation Product (PRP) | Gbereogoni Oil & Gas Limited | 08-Mar-24 |
IHP 5000 | Proofload Services Limited Nigeria | 06-Mar-24 |
Micro Ergofito Mix Aqua | OSPREY Global Solutions LLC | 23-Feb-24 |
Sonet-Sorbent | MMT Integrated Services Limited | 25-Oct-23 |
Green Boom | Okama Infinity Nigeria Limited | 19-Sep-23 |
IVEY SOL | CHRISTOHOUSTON ENERGY LTD | 22-Aug-23 |
YARRTICA | Atlasray & Sons Company Limited | 03-Aug-23 |
E.T. 20 Nutrient | WEAFRI Well Services Company Ltd. | 03-Aug-23 |
CLOGEN | Andelsta Ltd | 07-Jul-23 |
MicroSorb Biotreatment Technology with Microsorb | BRANT TECHNOLOGIES LIMITED | 09-Mar-23 |
Exsorbet | Kenrods Oil Services Limited | 21-Feb-23 |
Peat Sorb | Netview Enviro Com Ltd | 02-Feb-23 |
GEO PLUS NPKORGANO-MINERAL FERTILIZER | Buma Resource Nigeria Limited | 02-Feb-23 |
PEAT SORBS | NRI Procurement Nigeria Limited | 12-Jan-23 |
BIOMIX KIT | GATE2 ENERGY LTD | 12-Oct-22 |
Micro-Blaze (Emergency Liquid Spill Control) | ONE SPECIALTY P&S NIG. LTD | 22-Sep-22 |
FINASOL OSR 52 | TOTAL Nigeria Plc. | 19-Aug-22 |
AquaClean ACF-32 | SIFAL Limited | 26-Jul-22 |
Bioworld Hydrocarbon Bioremediation Enhancer | Environ Consult & Remedial Services Limited | 03-Jun-22 |
PERSULF OX | Giolee Global Resources Nigeria Limited | 03-Jun-22 |
Bioworld Hydrocarbon Digesting Microbes | Environ Consult & Remedial Services Limited | 03-Jun-22 |
Regen OX - Part A and Part B | Giolee Global Resources Nigeria Limited | 03-Jun-22 |
Petro Cleanze | Giolee Global Resources Nigeria Limited | 03-Jun-22 |
Oxygen Release Compound (ORC) | Giolee Global Resources Nigeria Limited | 03-Jun-22 |
Potassium Permanganate (KMnO4) Oxidising Agent | OIL SPILL CONTROL NIGERIA LIMITED | 25-Feb-22 |
Ecobest - (EM-13) | BEST PETROLEUM NIGERIA LIMITED | 24-Feb-22 |
Oil Resist Powder | Afrik Europa Affairs | 25-Jan-22 |
SUPER DISPERSANT 25TM | PETROQUIP Oil and Gas Services Limited | 25-Jan-22 |
ECO RED | DATLEX Nigeria Limited | 26-Oct-21 |
EcoRed Oil Spill Clean Ups | DATLEX Nigeria Limited | 26-Oct-21 |
KORENZYME | RDK Environmental ECO Solutions Limited | 03-Sep-21 |
ORS-Sorb | RDK Environmental ECO Solutions Limited | 03-Sep-21 |
Bio-formulation Oil Spill Control. | RDK Environmental ECO Solutions Limited | 03-Sep-21 |
DIL | OSPREY Global Solutions LLC | 19-Jun-21 |
ERGOFITO Micromix Aqua | Initiative For Clean Environment & National Resource Sustainance (ICENTRS) | 19-Jun-21 |
ORB 1 Absorbent | OIL SPILL CONTROL NIGERIA LIMITED | 19-Jun-21 |
KENGRO BIOSURB | FISOMAH SERVICES | 09-Mar-21 |
ECOSPERSA/DE-OIL-IT | Silverstream Energy Nigeria Limited | 09-Mar-21 |
Organic Oil Solidifier & Encapsulator | Don Hertz Limited | 19-Nov-20 |
BCP35S and BIOSURF | SECURA INVESTMENTS LIMITED | 19-Sep-20 |
EnviroGreen EHCS 1870 | FLG Business solutions Nigeria Limited | 01-Sep-20 |
OSE II | FLG Business solutions Nigeria Limited | 01-Sep-20 |
SCHACOLITE SORB | OBP Ventures Limited | 16-Jul-20 |
Oil Solutions Liquid 1&2 | Acutespher-Oil Solutions | 24-Jun-20 |
PROFI-SORB | Atlasray & Sons Company Limited | 24-Jun-20 |
Oil Solutions | Acutespher-Oil Solutions | 24-Jun-20 |
Floatix | AABVINC Limited | 24-Jun-20 |
REMEDIACT | Basic Nigeria Technology Limited | 22-Apr-20 |
Fiton | FITON Environmental Nigeria Limited | 09-Apr-20 |
Microfiton-Fiton NS | FITON Environmental Nigeria Limited | 09-Apr-20 |
EISG-1000 Concentrate | OILSERV LIMITED | 09-Apr-20 |
Remediade | Seasons Energy Limited | 09-Apr-20 |
TRIPLE 7 BIOCONCENTRATE & SHAMANTRA/GOBODEL | CENTENNIAL DEVELOPMENT AND INVESTMENT LIMITED | 27-Sep-19 |
Hydro-Carbon Converter | LAMARJE INVESTMENTS (PTY) LTD | 13-Jun-19 |
Enviro-Power | LAMARJE INVESTMENTS (PTY) LTD | 13-Jun-19 |
Oilstic | Ernest Consulting Limited | 24-May-19 |
ISOLITE CG | EROTINA Nigeria Limited | 06-Mar-19 |
Oil Buster SW | LLB Mart of Nations Limited | 07-Feb-19 |
Biowish Aqua FOG | BIOWISH Africa West Limited | 07-Feb-19 |
EKOLAN-M | Green Leaf Global Resources Limited | 13-Sep-18 |
Enviro green Effcs 1870 | FLG Business solutions Nigeria Limited | 31-Aug-18 |
OLEOSORBENT Power/Particles | Oleosorbent Oil Spill Management Limited | 31-Aug-18 |
Oxynova | ROCKTOWER Resources | 31-Aug-18 |
OLEOSORBENT OIL SPILL MANAGEMENT | Oleosorbent Oil Spill Management Limited | 31-Aug-18 |
Tasmania S-Oil Purge | MARV-YOB Nigeria Limited | 18-Jul-18 |
Oil Dispersant MSL 95 | MSL Oilfield Services Limited | 02-Jul-18 |
Latrine Answer | Geo-Development services Nigeria Limited | 07-Jun-18 |
COCO Absorb | Geo-Development services Nigeria Limited | 06-Jun-18 |
CAAM Oil Spill Sludge Degreaser | CAAM Engineering F. Z. E | 20-Feb-18 |
SES Oil Dissolver | Oil Dissolver West Africa Limited | 20-Nov-16 |
FFT-Solution®- Non Toxin Dispersant | Bidvest Contra Services Limited | 18-Aug-16 |
FFT Solution- a toxin free Organic Solution | Bidvest Contra Services Limited | 17-Aug-16 |
CAAMOL OIL SPILL SLUDGE DISPERSANT | CAAM Engineering F. Z. E | 20-Nov-15 |
VB 591 & 997 | Basic Nigeria Technology Limited | 20-May-15 |
Recoil | NEWSUMTECH Venture Limited | 14-May-15 |
Sanol Foam | Sanol Absorbent Technology Nigeria Limited | 06-Mar-15 |
Frelo Hydrocarbon Converter | Benchase Allied Resourses Limited | 05-Mar-15 |
RemediaTM Hydrocarbon Stabilizer | RPS-CBRE Environment Solution Limited | 13-Dec-14 |
Petroguard D | Carberry Investment International Limited | 13-Dec-14 |
Peat Sorb | Global Stick Bar Environment (GSB) | 13-Dec-14 |
OBD Plus Bioremediation Technology | Arati Environmental JV Operations Limited | 12-Dec-14 |
Schacolite Sorb | OBP Ventures Limited | 04-Oct-14 |
Schaco Oil Fix (Chemical) | OBP Ventures Limited | 18-Jul-14 |
Chemical (Oil Spill Eater II Concentrate) | Christon Enterprises | 18-Jul-14 |
CAAMOL LUBRI-CLEAN OIL AND SLUDGE DISPERSANT | CAAM Engineering F. Z. E | 31-Oct-13 |
HYDROCARBON EATER | Clintale International Ltd | 17-May-13 |
a) Submit a product permit application to NOSDRA
b) Upload evidence of Twenty Thousand Naira (₦20,000) processing fee
c) The Agency sends an invitation for the company presentation/demonstration of the product
d) The company submits its product after the presentation for toxicity testing
e) The company makes a non-refundable payment of One Million, One Hundred Thousand Naira (₦1,100,000.00) for Laboratory testing by generating RRR via REMITA in favor of NATIONAL OIL SPILL DETECTION AND RESPONSE AGENCY
f) upload evidence of payment and Material Safety Data Sheet (MSDS)
g) upload evidence Material Safety Data Sheet (MSDS)
h) The Product is then sent to the Laboratory for a toxicity test.
i) The processing time is 4 weeks
j) Issuance of certificate is subject to Laboratory result.
The product certificate is renewed every 2years with the sum of Two hundred thousand Naira (₦200,000)
a) Fill in the product permit renewal form
b) Upload evidence of renewal processing fee of Ten Thousand Naira (₦10,000)
c) The company attaches a copy of the expired certificate and evidence of payment of Two Hundred thousand naira (₦200,000) only in favor of the Agency by generating RRR via REMITA in favor of NATIONAL OIL SPILL DETECTION AND RESPONSE AGENCY
d) The documents are reviewed and the certificate renewed.