SAMPLE NAME | COMPANY NAME | EXPIRY DATE |
---|---|---|
REMSORB | ECOSAFE SERVICES LIMITED | 18-Apr-27 |
ENVIRON CLEAN | ECOSAFE SERVICES LIMITED | 18-Apr-27 |
MICRO SOLUTIONS HYDROCARBON | PHILIPDAVIS LTD (PRIME LOGISTICS NIGERIA LTD) | 19-Mar-27 |
ERGOFITO AQUA | GIOLEE GLOBAL RESOURCES NIGERIA LIMITED | 10-Feb-27 |
KEEEN | GOLDING ROYAL GLOBAL LTD | 28-Jan-27 |
GREZ | FUELONOMICS HYDROCARBONS INNOVATIONS LTD | 28-Jan-27 |
REMEDIADE | SEASONS ENERGY LIMITED | 19-Oct-26 |
SLICKCOUNTER 2020 | SYNERGY TREND INTERNATIONAL LIMITED | 25-Jul-26 |
HYDROLOCK F- 500EA | OKAMA INFINITY NIGERIA LIMITED | 25-Jun-26 |
SANDKLEEN 950 | POLLUREME LIMITED | 26-May-26 |
BIOLOGIX REMEDIATION PRODUCT | DELTA REMEDIATION NIGERIA INC | 11-May-26 |
SLICKGONE EW | COHBS INTERNATIONAL TRADE LIMITED | 3-Apr-26 |
PETROLEUM REMEDIATION PRODUCT (PRP) | GBEREOGONI OIL & GAS LIMITED | 9-Mar-26 |
IHP 5000 | PROOFLOAD SERVICES LIMITED NIGERIA | 7-Mar-26 |
MICRO ERGOFITO MIX AQUA | OSPREY GLOBAL SOLUTIONS LLC | 22-Feb-26 |
SPILL MASTER 6228TM | PRAYMERC NIGERIA LIMITED | 13-Feb-26 |
POME PERSANT 502 OIL SPILL DISPERSANT | ATTAINABLE ENT. LTD | 13-Feb-26 |
OILZAPPER | CONTEC GLOBAL AGRO LIMITED | 30-Oct-25 |
E.T. 20 NUTRIENT | WEAFRI WELL SERVICES COMPANY LTD. | 6-Aug-25 |
SOLPAWA SOIL BOOSTER SBR-101X | SOLPAWA BIO-REMEDIATION PRODUCTS LIMITED | 1-Jul-25 |
SOLPAWA SOIL CONDITIONER 102X | SOLPAWA BIO-REMEDIATION PRODUCTS LIMITED | 28-Jun-25 |
SES OIL DISSOLVER | ISOT CONSULT AND ENGINEERING LTD | 7-Jun-25 |
OIL GATOR | JAWACHI OILFIELD & ALLIED SERVICES NIG.LTD | 7-Jun-25 |
ECOSAFE | LLB MART OF NATIONS LIMITED | 24-May-25 |
OIL SPILL EATER (OSE II) | GIOLEE GLOBAL RESOURCES NIGERIA LIMITED | 7-May-25 |
OXYGEN RELEASE COMPOUND (ORC) | GIOLEE GLOBAL RESOURCES NIGERIA LIMITED | 7-May-25 |
REGEN OX - PART A AND PART B | GIOLEE GLOBAL RESOURCES NIGERIA LIMITED | 7-May-25 |
PETRO CLEANZE | GIOLEE GLOBAL RESOURCES NIGERIA LIMITED | 7-May-25 |
PERSULF OX | GIOLEE GLOBAL RESOURCES NIGERIA LIMITED | 7-May-25 |
ORB | ECOSAFE SERVICES LIMITED | 17-Apr-25 |
SHIELD-2 | ENHANCED- ENTREPRENEURS BELARUS NIG.CO.LIMITED | 11-Mar-25 |
SF – 1000 BIOREMEDIATION SOLUTION | SHEARFORCE LIMITED COMPANY | 11-Mar-25 |
SPECIAL SORBENT-1 | ENHANCED- ENTREPRENEURS BELARUS NIG.CO.LIMITED | 11-Mar-25 |
EXSORBET | KENRODS OIL SERVICES LIMITED | 20-Feb-25 |
ECOZYME SEWER GOBBLER | HYDRO GOBBLER ENVIRONMENTAL CLEANER LTD | 11-Jan-25 |
NUTROIL NP-5 | NEWPAL NIGERIA LIMITED | 11-Jan-25 |
RAMSORB 1 ABSORBENT | OIL SPILL CONTROL NIGERIA LIMITED | 28-Nov-24 |
ESAFE@ENVIRONM ENTALLY SAFE CLEANER | BARCOPET LIMITED | 16-Aug-24 |
SHEEN MAGIC | BARCOPET LIMITED | 16-Aug-24 |
FOAM FLEX 200 | ICREN SERVICES LIMITED | 14-Mar-24 |
SONET-SORBENT | MMT INTEGRATED SERVICES LIMITED | 25-Oct-23 |
GREEN BOOM | OKAMA INFINITY NIGERIA LIMITED | 19-Sep-23 |
IVEY SOL | CHRISTOHOUSTON ENERGY LTD | 22-Aug-23 |
YARRTICA | ATLASRAY & SONS COMPANY LIMITED | 3-Aug-23 |
CLOGEN | ANDELSTA LTD | 7-Jul-23 |
MICROSORB BIOTREATMENT TECHNOLOGY WITH MICROSORB | BRANT TECHNOLOGIES LIMITED | 9-Mar-23 |
PEAT SORB | NETVIEW ENVIRO COM LTD | 2-Feb-23 |
GEO PLUS NPKORGANO-MINERAL FERTILIZER | BUMA RESOURCE NIGERIA LIMITED | 2-Feb-23 |
PEAT SORBS | NRI PROCUREMENT NIGERIA LIMITED | 12-Jan-23 |
BIOMIX KIT | GATE2 ENERGY LTD | 12-Oct-22 |
MICRO-BLAZE (EMERGENCY LIQUID SPILL CONTROL) | ONE SPECIALTY P&S NIG. LTD | 22-Sep-22 |
FINASOL OSR 52 | TOTAL NIGERIA PLC. | 19-Aug-22 |
AQUACLEAN ACF-32 | SIFAL LIMITED | 26-Jul-22 |
BIOWORLD HYDROCARBON BIOREMEDIATION ENHANCER | ENVIRON CONSULT & REMEDIAL SERVICES LIMITED | 3-Jun-22 |
BIOWORLD HYDROCARBON DIGESTING MICROBES | ENVIRON CONSULT & REMEDIAL SERVICES LIMITED | 3-Jun-22 |
POTASSIUM PERMANGANATE (KMNO4) OXIDISING AGENT | OIL SPILL CONTROL NIGERIA LIMITED | 25-Feb-22 |
ECOBEST - (EM-13) | BEST PETROLEUM NIGERIA LIMITED | 24-Feb-22 |
SUPER DISPERSANT 25TM | PETROQUIP OIL AND GAS SERVICES LIMITED | 25-Jan-22 |
OIL RESIST POWDER | AFRIK EUROPA AFFAIRS | 25-Jan-22 |
ECO RED | DATLEX NIGERIA LIMITED | 26-Oct-21 |
ECORED OIL SPILL CLEAN UPS | DATLEX NIGERIA LIMITED | 26-Oct-21 |
BIO-FORMULATION OIL SPILL CONTROL. | RDK ENVIRONMENTAL ECO SOLUTIONS LIMITED | 3-Sep-21 |
ORS-SORB | RDK ENVIRONMENTAL ECO SOLUTIONS LIMITED | 3-Sep-21 |
KORENZYME | RDK ENVIRONMENTAL ECO SOLUTIONS LIMITED | 3-Sep-21 |
ERGOFITO MICROMIX AQUA | INITIATIVE FOR CLEAN ENVIRONMENT & NATIONAL RESOURCE SUSTAINANCE (ICENTRS) | 19-Jun-21 |
ORB 1 ABSORBENT | OIL SPILL CONTROL NIGERIA LIMITED | 19-Jun-21 |
DIL | OSPREY GLOBAL SOLUTIONS LLC | 19-Jun-21 |
KENGRO BIOSURB | FISOMAH SERVICES | 9-Mar-21 |
ECOSPERSA/DE- OIL-IT | SILVERSTREAM ENERGY NIGERIA LIMITED | 9-Mar-21 |
ORGANIC OIL SOLIDIFIER & ENCAPSULATOR | DON HERTZ LIMITED | 19-Nov-20 |
BCP35S AND BIOSURF | SECURA INVESTMENTS LIMITED | 19-Sep-20 |
OSE II | FLG BUSINESS SOLUTIONS NIGERIA LIMITED | 1-Sep-20 |
ENVIROGREEN EHCS 1870 | FLG BUSINESS SOLUTIONS NIGERIA LIMITED | 1-Sep-20 |
SCHACOLITE SORB | OBP VENTURES LIMITED | 16-Jul-20 |
OIL SOLUTIONS LIQUID 1&2 | ACUTESPHER-OIL SOLUTIONS | 24-Jun-20 |
OIL SOLUTIONS | ACUTESPHER-OIL SOLUTIONS | 24-Jun-20 |
PROFI-SORB | ATLASRAY & SONS COMPANY LIMITED | 24-Jun-20 |
FLOATIX | AABVINC LIMITED | 24-Jun-20 |
REMEDIACT | BASIC NIGERIA TECHNOLOGY LIMITED | 22-Apr-20 |
FITON | FITON ENVIRONMENTAL NIGERIA LIMITED | 9-Apr-20 |
EISG-1000 CONCENTRATE | OILSERV LIMITED | 9-Apr-20 |
MICROFITON- FITON NS | FITON ENVIRONMENTAL NIGERIA LIMITED | 9-Apr-20 |
TRIPLE 7 BIOCONCENTRATE & SHAMANTRA/GOBO DEL | CENTENNIAL DEVELOPMENT AND INVESTMENT LIMITED | 27-Sep-19 |
HYDRO-CARBON CONVERTER | LAMARJE INVESTMENTS (PTY) LTD | 13-Jun-19 |
ENVIRO-POWER | LAMARJE INVESTMENTS (PTY) LTD | 13-Jun-19 |
OILSTIC | ERNEST CONSULTING LIMITED | 24-May-19 |
ISOLITE CG | EROTINA NIGERIA LIMITED | 6-Mar-19 |
OIL BUSTER SW | LLB MART OF NATIONS LIMITED | 7-Feb-19 |
BIOWISH AQUA FOG | BIOWISH AFRICA WEST LIMITED | 7-Feb-19 |
EKOLAN-M | GREEN LEAF GLOBAL RESOURCES LIMITED | 13-Sep-18 |
ENVIRO GREEN EFFCS 1870 | FLG BUSINESS SOLUTIONS NIGERIA LIMITED | 31-Aug-18 |
OLEOSORBENT OIL SPILL MANAGEMENT | OLEOSORBENT OIL SPILL MANAGEMENT LIMITED | 31-Aug-18 |
OLEOSORBENT POWER/PARTICLES | OLEOSORBENT OIL SPILL MANAGEMENT LIMITED | 31-Aug-18 |
OXYNOVA | ROCKTOWER RESOURCES | 31-Aug-18 |
TASMANIA S-OIL PURGE | MARV-YOB NIGERIA LIMITED | 18-Jul-18 |
OIL DISPERSANT MSL 95 | MSL OILFIELD SERVICES LIMITED | 2-Jul-18 |
LATRINE ANSWER | GEO-DEVELOPMENT SERVICES NIGERIA LIMITED | 7-Jun-18 |
COCO ABSORB | GEO-DEVELOPMENT SERVICES NIGERIA LIMITED | 6-Jun-18 |
CAAM OIL SPILL SLUDGE DEGREASER | CAAM ENGINEERING F. Z. E | 20-Feb-18 |
SES OIL DISSOLVER | OIL DISSOLVER WEST AFRICA LIMITED | 20-Nov-16 |
FFT-SOLUTION®- NON TOXIN DISPERSANT | BIDVEST CONTRA SERVICES LIMITED | 18-Aug-16 |
FFT SOLUTION- A TOXIN FREE ORGANIC SOLUTION | BIDVEST CONTRA SERVICES LIMITED | 17-Aug-16 |
CAAMOL OIL SPILL SLUDGE DISPERSANT | CAAM ENGINEERING F. Z. E | 20-Nov-15 |
VB 591 & 997 | BASIC NIGERIA TECHNOLOGY LIMITED | 20-May-15 |
RECOIL | NEWSUMTECH VENTURE LIMITED | 14-May-15 |
SANOL FOAM | SANOL ABSORBENT TECHNOLOGY NIGERIA LIMITED | 6-Mar-15 |
FRELO HYDROCARBON CONVERTER | BENCHASE ALLIED RESOURSES LIMITED | 5-Mar-15 |
REMEDIATM HYDROCARBON STABILIZER | RPS-CBRE ENVIRONMENT SOLUTION LIMITED | 13-Dec-14 |
PETROGUARD – D | CARBERRY INVESTMENT INTERNATIONAL LIMITED | 13-Dec-14 |
PEAT SORB | GLOBAL STICK BAR ENVIRONMENT (GSB) | 13-Dec-14 |
OBD – PLUS BIOREMEDIATION TECHNOLOGY | ARATI ENVIRONMENTAL JV OPERATIONS LIMITED | 12-Dec-14 |
SCHACOLITE SORB | OBP VENTURES LIMITED | 4-Oct-14 |
SCHACO OIL FIX (CHEMICAL) | OBP VENTURES LIMITED | 18-Jul-14 |
CHEMICAL (OIL SPILL EATER II CONCENTRATE) | CHRISTON ENTERPRISES | 18-Jul-14 |
CAAMOL LUBRI-CLEAN OIL AND SLUDGE DISPERSANT | CAAM ENGINEERING F. Z. E | 31-Oct-13 |
HYDROCARBON EATER | CLINTALE INTERNATIONAL LTD | 17-May-13 |
a) Submit a product permit application to NOSDRA
b) Upload evidence of Twenty Thousand Naira (₦20,000) processing fee
c) The Agency sends an invitation for the company presentation/demonstration of the product
d) The company submits its product for Toxicity test and Efficacy testing
e) The company makes a non-refundable payment of One Million, One Hundred Thousand Naira (₦1,100,000) Only for Toxicity testing by generating RRR via REMITA in favor of NATIONAL OIL SPILL DETECTION AND RESPONSE AGENCY and One Million, Two Hundred Thousand Naira (₦1,200,000) Only for Efficacy testing to the Agency’s operational account
f) Upload evidence of payment and Material Safety Data Sheet (MSDS)
g) Upload evidence Material Safety Data Sheet (MSDS)
h) The Product is then sent to the Laboratory for a toxicity test.
i) The processing time is 4 weeks
j) Issuance of certificate is subject to Laboratory result
k) Each product shall be re-tested six (6) years post registration
l) New batch of approved product shall be submitted to the Agency for retesting.
The product certificate is renewed every two (2) years with the sum of Two Hundred Thousand Naira (₦200,000) Only
a) Fill in the product permit renewal form
b) Upload evidence of renewal processing fee of Ten Thousand Naira (₦10,000)
c) The company attaches a copy of the expired certificate and evidence of payment of Two Hundred Thousand Naira (₦200,000)Only in favor of the Agency by generating RRR via REMITA in favor of NATIONAL OIL SPILL DETECTION AND RESPONSE AGENCY
d) The documents are reviewed and the certificate renewed.
a) The Agency shall fine companies found in possession and use of expired product or certificate
b) The fine for defaulting is Twenty Million Naira (₦20,000,000) Only.